RightNow System Zero
RightNow is our first decision model. It belongs to a category we call System Zero.
It doesn't write text. You send it a state and your questions, and for each question it returns a decision with a probability for every option, a confidence, and a calibration version. Output is not charged, and refused calls are not charged.
RightNow AI is a YC-backed GPU research lab. This is the first checkpoint of our post-trained models, and more checkpoints will follow.
The step before thinking
Reflex Training. Decision models usually read the whole input, then answer. RightNow decides on whatever has arrived so far: stream in text, JSON, images, voice, PDF and video, and it returns a probability for every option at any moment. It is trained to hold back until the evidence is there, then commit. That is the step before thinking.
Reflex Architecture. System Zero keeps a probability for every option and updates it as each part of the input arrives.
One model, eight inputs
RightNow takes text, JSON, robot state, codebases, PDF, images, voice and video (preview).
Supported formats are PNG and JPEG for images; WAV, FLAC, MP3, OGG (Vorbis, Opus) and MP4 audio at 16 kHz; and PDF for documents.
Each call takes:
- up to 1,024 questions
- up to 38,000 state tokens
- up to 16 attachments, including up to 4 images, 1 audio file and 1 video
Text questions take 2 to 10 options or 2 to 4 levels. Media questions take 2 to 26 options or 2 to 10 levels.
Streaming decisions
You don't have to wait for the full input. Send changes as they happen: append text, update the state, or add attachments. RightNow returns versioned decisions. Every new decision carries its version, and the probability for every option updates as each part of the input arrives.
An example
- State
- The blender I ordered arrived with a cracked jar.
- Question (boolean)
- Did the item arrive damaged?
- Decision
- true
Speed
| Input | Decision latency | Including the input |
|---|---|---|
| Text | Decision latency30 to 33 ms (p95 32 to 34 ms) | Including the input |
| Single token | Decision latency7.2 ms | Including the input |
| Session | Decision latency34 to 36 ms | Including the input |
| Image | Decision latency41 ms | Including the input178 ms |
| Audio | Decision latency34 ms | Including the input96 ms |
| Video (preview) | Decision latency41 ms | Including the input168 ms |
| Document | Decision latency46 ms | Including the input506 ms |
Medians. Record MODEL-SPEED-ROW-1027, Oct 27, 2026.
Benchmarks
Artificial Analysis Decision Index
RightNow 3.0.0 scores 63.20. This was measured by RightNow AI on the public held-out half. It is not an Artificial Analysis evaluation. The published rows come from Artificial Analysis's own evaluation, so the two are different evaluations. The chart shows positions and values only.
Amazon Polarity
- Accuracy
- 97.33%
- Cost per case
- USD 0.0005726
- Time per case
- 0.3371 s
Invoice Processing and Security Incidents
| Model | Agreement | USD per workflow | Seconds per workflow |
|---|---|---|---|
| RightNow | AgreementPending | USD per workflowPending | Seconds per workflowPending |
| Claude Haiku 4.5 | Agreement42.9% | USD per workflow$0.0558 | Seconds per workflow30.8 s |
| Claude Opus 5 | Agreement78.4% | USD per workflow$0.4856 | Seconds per workflow92.1 s |
| Claude Sonnet 5 | Agreement72.9% | USD per workflow$0.3616 | Seconds per workflow241.3 s |
| DeepSeek V4 Flash | Agreement69.8% | USD per workflow$0.0133 | Seconds per workflow84.1 s |
| DeepSeek V4 Pro | Agreement72.7% | USD per workflow$0.0830 | Seconds per workflow137.4 s |
| GPT-5.6 Luna | Agreement67.8% | USD per workflow$0.0081 | Seconds per workflow21.4 s |
| GPT-5.6 Sol | Agreement79.1% | USD per workflow$0.2152 | Seconds per workflow34.3 s |
| GPT-5.6 Terra | Agreement74.7% | USD per workflow$0.0778 | Seconds per workflow17.3 s |
| System One 1.13.0 | Agreement61.8% | USD per workflow$0.0011 | Seconds per workflow0.5 s |
System One's published workflow boards, snapshot Sept 28, 2026. RightNow: Pending.
| Model | Agreement | USD per workflow | Seconds per workflow |
|---|---|---|---|
| RightNow | AgreementPending | USD per workflowPending | Seconds per workflowPending |
| Claude Haiku 4.5 | Agreement58.8% | USD per workflow$0.0047 | Seconds per workflow3.4 s |
| Claude Opus 5 | Agreement66.2% | USD per workflow$0.0574 | Seconds per workflow15.1 s |
| Claude Sonnet 5 | Agreement60.8% | USD per workflow$0.0271 | Seconds per workflow18.9 s |
| DeepSeek V4 Flash | Agreement37.9% | USD per workflow$0.0032 | Seconds per workflow37.4 s |
| DeepSeek V4 Pro | Agreement41.7% | USD per workflow$0.0234 | Seconds per workflow60.0 s |
| GPT-5.6 Luna | Agreement52.1% | USD per workflow$0.0013 | Seconds per workflow7.0 s |
| GPT-5.6 Sol | Agreement62.5% | USD per workflow$0.0295 | Seconds per workflow8.5 s |
| GPT-5.6 Terra | Agreement51.2% | USD per workflow$0.0119 | Seconds per workflow5.7 s |
| System One 1.13.0 | Agreement61.7% | USD per workflow$0.0001 | Seconds per workflow0.3 s |
System One's published workflow boards, snapshot Sept 28, 2026. RightNow: Pending.
RightNow and System One
| Capability | RightNow | System One |
|---|---|---|
| Inputs | RightNowtext, JSON, robot state, codebase, PDF, images, voice, video (preview) | System OneText, JSON; images opt in. |
| Voice | RightNowWAV audio | System OneNot supported |
| Video (preview) | RightNowMP4 video (preview) | System OneNot supported |
| Files | RightNowPNG, JPEG, WAV, PDF, MP4 | System OnePNG, JPEG (opt in) |
| Standard context | RightNow38,000 tokens | System One64k per-request / 32k per-question |
| Questions per call | RightNowMultiple questions per call | System OneMultiple questions per call |
| Probabilities | RightNowPer-option probabilities | System OneTyped probabilities |
| Streaming | RightNowStreaming | System One |
| versioned decisions | RightNow | System One |
System One column from its docs, read Oct 28, 2026.
Pricing
| Item | Price |
|---|---|
| Text input | Price0.19 per million tokens |
| Cached text input | Price0.019 per million tokens |
| Output | PriceNot charged |
| Answered question | Price0.00013 per answered question |
| Call fee | Price0.000055 per answered call |
| Image | Price0.011 per image |
| Audio | Price0.0220000002 per minute |
| Price0.011 per page | |
| Video (preview) | Price0.0018 per second |
USD. Rate card sz-card-2026-10-27-g, as of Oct 27, 2026.
The call fee is never charged on refusals, zero-answer calls, or free, promotional or replay calls.
Two reference costs:
- 356 uncached tokens with one answered question costs USD 0.00025
- 38,000 tokens with one question costs USD 0.0074
New accounts get USD 5 in credit at sign-up. It's one per eligible verified email, subject to eligibility checks, and valid for 12 months. Top-ups start at USD 5.
Start building
- API: https://api.rightnowai.co/v1
- Docs: https://www.rightnowai.co/docs/system-zero
- SDKs:
@rightnowai/system-zeroon npm andrightnow-system-zeroon PyPI
