| Features | $ MEGA ENTERPRISE $200 /mo | ||
|---|---|---|---|
| CORE FEATURES | |||
| Smart Profiling | ✓Unlimited | ✓Unlimited | ✓Unlimited |
| Automated Benchmarking | ✓Unlimited | ✓Unlimited | ✓Unlimited |
| CodeLens Performance Metrics | ✓ | ✓ | ✓ |
| Local LLM Support (Ollama, vLLM) | ✓ | ✓ | ✓ |
| Automatic Kernel Fusion | ✓ | ✓ | ✓ |
| GPU Virtualization | ✓ | ✓ | ✓ |
| GPU Emulator | ✗ | ✓ | ✓ |
| Multi-GPU Support | ✗ | Coming Soon | ✓ |
| AI FEATURES | |||
| AI Agent Requests | ✓Limited | ✓1,000/moPremium Models | ✓UnlimitedPremium Models |
| Autocomplete Suggestions | ✓Limited | ✓Unlimited | ✓Unlimited |
| GPU-optimized Suggestions | ✗ | ✓ | ✓ |
| ENTERPRISE FEATURES (COMING SOON) | |||
| 100+ GPU Support | ✗ | ✗ | ✓ |
| Datacenter Optimization | ✗ | ✗ | ✓ |
| On-Premise Deployment | ✗ | ✗ | ✓ |
| Custom Silicon Support | ✗ | ✗ | ✓ |
$ FREE
ALWAYS FREE
$0/mo
- ✓ Unlimited smart profiling
- ✓ Unlimited automated benchmarking
- ✓ Limited AI credits (50/mo)
- ✓ Limited autocomplete
- ✓ CodeLens performance metrics
- ✓ Local LLM support
- ✓ Automatic kernel fusion
- ✓ GPU virtualization
- ✗ GPU emulator
$ PRO
PROFESSIONAL
$20/mo
- ✓ Unlimited smart profiling
- ✓ Unlimited automated benchmarking
- ✓ GPU virtualization
- ✓ GPU emulator access
- ✓ Automatic kernel fusion
- ✓ 1,000 AI credits/mo (Premium models)
- ✓ Unlimited autocomplete
- ✓ GPU-optimized suggestions
- • Multi-GPU (coming soon)
$ MEGA
ENTERPRISE
$200/mo
- ✓ Everything in Pro (unlimited)
- ✓ 100+ GPU support
- ✓ Datacenter optimization
- ✓ Custom silicon support
- ✓ Batch processing
- ✓ On-premise deployment
- ✓ Dedicated support
Q: How is RightNow AI different from other code editors?
Q: Can I use my own API keys?
Q: What GPU hardware is supported?
Q: Is my code private?
Q: System requirements?