pricing
Pay for what you use
No subscription. RightNow and the open models each have their own key and balance.
RightNow
Pay per answered question and input
USD 1 free at signup. Top up from USD 5. Top-ups stay valid for one year.
| Charge | Price | Unit |
|---|---|---|
| Answered question | USD 0.00013 | Per answered question |
| Answered call | USD 0.000055 | Per answered call |
| Uncached text input | USD 0.19 | Per million input tokens |
| Cached text input | USD 0.019 | Per million input tokens |
| Image | USD 0.011 | Per image |
| Audio | USD 0.00036666667 | Per started second; minimum 50 seconds per file |
| USD 0.011 | Per page; minimum USD 0.0055 per file | |
| Video | USD 0.018 | Per video, up to 10 seconds |
| Output | USD 0 | No output charge |
Price card of October 27, 2026.
Open models
Start free with USD 1 in credits
Top up from USD 5. Top-ups stay valid for one year.
Open model prices
Pay for model tokens, not idle capacity
USD per 1 million tokens. List prices as of 2026-11-12 05:18 UTC.
| Model | Input | Cached input | Output |
|---|---|---|---|
| Step 5 PreviewStepFun | USD 0.90 | USD 0.09 | USD 2.43 |
| DeepSeek V4.1 Flash 1017DeepSeek | USD 0.15 | USD 0.01 | USD 0.60 |
| GLM 5.3Z.ai | USD 1.30 | USD 0.13 | USD 4.20 |
| GLM 5.3 FlashZ.ai | USD 0.11 | USD 0.03 | USD 0.45 |
| Nemotron 3.5 Lightning 30BNVIDIA | USD 0.05 | USD 0.01 | USD 0.15 |
| Qwen3.8 27BQwen | USD 0.10 | USD 0.01 | USD 0.40 |
| Ornith 1.5 35BOrnith | USD 0.10 | USD 0.01 | USD 0.40 |
| DeepSeek V4.1 FlashDeepSeek | USD 0.14 | USD 0.03 | USD 0.58 |
Open model plans
Compare Pay as you go and Enterprise
| Feature | Pay as you go | Enterprise |
|---|---|---|
| Per-seat fees | None | None |
| Chat Completions and Messages | Yes | Yes |
| Uptime commitment | None | Up to 99.99% |
| Support | Priority email | Named manager, private channel |