Loading...
┌───┐ │GPU│ └───┘
┌───┐─·─┌───┐ │GPU│─·─│GPU│ └───┘─·─└───┘
┌───┐─┌───┐ │GPU│─│GPU│ ├───┤─├───┤ │GPU│─│GPU│ └───┘─└───┘
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| CORE FEATURES | |||
| Smart Profiling | ✓Unlimited | ✓Unlimited | ✓Unlimited |
| Automated Benchmarking | ✓Unlimited | ✓Unlimited | ✓Unlimited |
| CodeLens Performance Metrics | ✓ | ✓ | ✓ |
| Local LLM Support (Ollama, vLLM) | ✓ | ✓ | ✓ |
| Automatic Kernel Fusion | ✓ | ✓ | ✓ |
| GPU Virtualization | ✓ | ✓ | ✓ |
| GPU EmulatorTest your kernels on A100, H100, and other GPUs without owning the hardware | ✗ | ✓ | ✓ |
| Multi-GPU Performance Comparison | ✗ | ✓6 GPU Max | ✓Unlimited |
| Natural Language Profiling | ✗ | ✓ | ✓ |
| Multi-GPU Execution Analysis | ✗ | Coming Soon | ✓ |
| AI FEATURES | |||
| Autocomplete Suggestions | ✓Limited | ✓Unlimited | ✓Unlimited |
| GPU-optimized Suggestions | ✗ | ✓ | ✓ |
| ENTERPRISE FEATURES (COMING SOON) | |||
| 100+ GPU Support | ✗ | ✗ | ✓ |
| Datacenter Optimization | ✗ | ✗ | ✓ |
| On-Premise Deployment | ✗ | ✗ | ✓ |
| Custom Silicon Support | ✗ | ✗ | ✓ |
┌───┐ │GPU│ └───┘
┌───┐─·─┌───┐ │GPU│─·─│GPU│ └───┘─·─└───┘
┌───┐─┌───┐ │GPU│─│GPU│ ├───┤─├───┤ │GPU│─│GPU│ └───┘─└───┘